





01 Amazing Land in Tabanan – 15 Are by Indoned
02 Amazing Land in Tabanan – 15 Are by Indoned
03 Amazing Land in Tabanan – 15 Are by Indoned



For Sale Tabanan – Bali
Amazing Land in Tabanan - 15 Are
District: Selemadeg, Tabanan Regency, Bali | Area: 1500 m2 | ID: PKSLM002
Price: $12.230 / Are
Discover a rare gem with endless potential. This 15 Are plot may be compact, but it offers a world of opportunity for savvy investors or dream-home builders. Ideal for a private villa, boutique resort, or a smart long-term investment, the land is perfectly sized for manageable development while still allowing space for lush landscaping, a pool, or multiple units.
Its size makes it more affordable and easier to maintain, yet its value lies in its location and future possibilities. Whether you’re looking to build, rent, or simply hold a valuable asset, this plot is the perfect stepping stone.
| Accessibility | Description |
|---|---|
| Highway | Jl. Pelindo, Lalanglinggah, Kec. Selemadeg Bar., Kabupaten Tabanan, Bali 82162 |
| Nearest Airport | Ngurah Rai International Airport |
| Public Transport | Grab, Taxi, Car Rental, etc. |
| Pedestrian Routes | Yes |
| Bus | Yes |
| Public Activity | |
| Cafe & Restaurants | Secret Bay Restaurant, Istana Balian Restaurant, Mojo Balian, Casa Balian Cafe, etc. |
| Bank | BCA Bank, BRI Bank, Mandiri Bank. etc. |
| Hospitals | General Hospital Wisma Prashanti, Rumah Sakit Umum Tabanan, etc. |
| Fueling Station | – |
| Supermarket / Shopping Mall | Local Market, etc. |
| Garden | – |
| Tourist Attraction | Mejan Beach, Petangahan Beach, Pantai Bonian, etc. |
| Security | |
| Police Station | Polsek Selemadeg Barat |
| Guard Post | – |
| Environment | |
| Environmental Permits | – |
| Village / Community | Tabanan Village |
| Flat Temperature C° | 32 °C |
| Land Shape | Square |
| Soil Condition | Solid Soil |
| Hills / Highlands / Lowlands / City Centre | Lowlands |
| Other Features | |
| Water : Sufficient Pressure for Sprinklers | Groundwater |
| Electricity | Not yet |
| Sewerage | – |
| Storm Water | – |
| Gas | – |
| Building Age | – |
| Parking | Yes |
| Land Certificate | Yes |
Share this Property



