For Sale Bali – Land
GREAT LAND IN TUMBAK BAYUH
District: Tumbak Bayuh, Mengwi | Area: 675m2 / 6,75 Ares | ID: BLL08231
Price: IDR 650.000.000/Are
Prime Land for Sale in Tumbak Bayuh, Mengwi – Your Gateway to Tranquil Living. Discover a rare opportunity to own a piece of paradise in the esteemed villa complex of Tumbak Bayuh, Mengwi. This spacious land, spanning 6.5 ares, presents a canvas for your dream home amidst a serene and well-developed community.
Nestled within a prestigious villa complex, this land offers the perfect blend of tranquility and community living. Join a neighborhood of discerning residents who appreciate the harmony between nature and modern comforts, creating a serene atmosphere for you to thrive.
Investing in land in Tumbak Bayuh is a strategic choice. As the demand for exclusive properties in tranquil settings continues to grow, this area presents the potential for value appreciation over time. Whether you plan to build your forever home or capitalize on the thriving rental market, this land is an investment in both lifestyle and future.
Accessibility | Description |
---|---|
Highway | Tumbak Bayuh Highway |
Nearest Airport | I Gusti Ngurah Rai |
Public Transport | Grab, Gojek, Maxim |
Pedestrian Routes | Yes |
Bus | – |
Public Activity | |
Cafe & Restaurants | Don Juan Mexican Restaurant & Bar, Shelter Restaurant, Ketela Eatery & Lifestyle |
Hotel | Nyanyi Sanctuary, Grun Canggu Garden, Desa Hay |
Bank | BCA, BNI |
Hospitals | Surya Husada General Hospital, Balimed Hospital, Mangusada Hospital |
Fueling Station | SPBU Pertamina |
Supermarket / Shopping Mall | Local Minimart, Alfamart, Indomaret |
Garden / Downtown | – |
Tourist Attraction | Seseh Beach, Pererenan Beach, Paintball Canggu |
Security | |
Police Station | – |
Guard Post | – |
Environment | |
Environmental Permits | Required |
Village / Community | – |
Flat Temperature C° | 28 °C |
Land Shape | Rectangle |
Soil Condition | Solid or Dry Soil |
Hills / Highlands / Lowlands / City Centre | Lowlands |
Other Features | |
Water : Sufficient Pressure for Sprinklers | Groundwater |
Electricity | Yes |
Sewerage | Yes |
Storm Water | Yes |
Gas | – |
Building Age | – |
Rooms | – |
Swimming Pool | – |
Parking | – |
Land Certificate | Yes |
Share this Property