







exotic beach front land sumba by indoned 1
exotic beach front land sumba by indoned 2
exotic beach front land sumba by indoned 3
exotic beach front land sumba by indoned 4




For Sale WULA, East Sumba Regency, East Nusa Tenggara
BEACH FRONT LAND SUMBA
District: WULA, East Sumba Regency, East Nusa Tenggara | Area: 160.000 m2 / 16 Hectare | ID: SBLI0001
Price: $123.000 / Hectare
A rare piece of land located near Walu in East Sumba, offering stunning natural views and peaceful surroundings just minutes from beautiful beaches and traditional villages. This property is perfect for building a private villa, eco-resort, or for land investment in one of Indonesia’s most untouched and promising regions. With good access, nearby infrastructure, and clear legal status, this is a unique opportunity to own land in a fast-growing area with increasing tourism potential. Contact us today to learn more or schedule a site visit.
| Accessibility | Description |
|---|---|
| Highway | Jln Baing, Wula waijelu village, W U L A, Waingapu City, East Sumba Regency, Nusa Tenggara Tim. 87128 |
| Nearest Airport | Umbu Mehang Kunda Airport |
| Public Transport | Taxi, Car Rental, Etc. |
| Pedestrian Routes | Yes |
| Bus | Yes |
| Public Activity | |
| Cafe & Restaurants | Warung Makan Bu Franki, RM & Bakso Mas Abi (Wong Jowo), Etc. |
| Bank | Mandiri Bank, BRI Bank, Etc. |
| Hospitals | Puskesmas Pahunga Lodu, Pembatu Pamburu Health Center, Etc. |
| Fueling Station | – |
| Supermarket / Shopping Mall | Local Market, Etc. |
| Garden | – |
| Tourist Attraction | Maukaraki Beach, Kandora Beach, Wisata Laiwila Beach, Maukawini Beach, Kambu Omang Beach, eco beach sumba, Etc. |
| Security | |
| Police Station | Polsek Wulla Waijelu |
| Guard Post | – |
| Environment | |
| Environmental Permits | Required |
| Village / Community | Wulla Village |
| Flat Temperature C° | 32 °C |
| Land Shape | Square |
| Soil Condition | Solid or Dry Soil |
| Hills / Highlands / Lowlands / City Centre | Lowlands |
| Other Features | |
| Water : Sufficient Pressure for Sprinklers | Groundwater |
| Electricity | Not yet |
| Sewerage | – |
| Storm Water | – |
| Gas | – |
| Building Age | – |
| Rooms | – |
| Swimming Pool | – |
| Parking | – |
| Land Certificate | Yes |
Share this Property



