









05 Villa kutat Lestari
04 Villa kutat Lestari
03 Villa kutat Lestari
02 Villa kutat Lestari
01 Villa kutat Lestari





For Sale Sanur – Bali
Villa Kutat Lestari Sanur Bali
District: Sanur – Bali | Area: 348 m2 | ID: LIABL0004
Price: $415,013
For sale: A charming villa located in the heart of Sanur, just a 10-minute walk to the serene Mertasari Beach. This beautifully designed property offers the perfect blend of modern comfort and tropical living, ideal for both personal residence and investment. Surrounded by peaceful greenery and local amenities, the villa features spacious interiors, a private pool, and a tranquil atmosphere—making it an excellent opportunity to own a slice of paradise in one of Bali’s most sought-after neighborhoods.
| Accessibility | Description |
|---|---|
| Highway | Jl. Kutat Lestari,, Sanur Kauh, Denpasar Selatan, Kota Denpasar, Bali 80227 |
| Nearest Airport | Ngurah Rai International Airport |
| Public Transport | Grab, Taxi, Car Rental, etc. |
| Pedestrian Routes | Yes |
| Bus | Yes |
| Public Activity | |
| Cafe & Restaurants | Genius Cafe Sanur, Kopi Bali House, Bella Italia Sanur, Bonza Burger Sanur, Freo Burger Factory, Panda Kitchen, Massimo Italian Restaurant, Sala Bistro & Coffee, McDonald’s Sanur, etc. |
| Bank | BCA Bank, BRI Bank, Mandiri Bank. etc. |
| Hospitals | Bali Mandara Regional General Hospital |
| Fueling Station | – |
| Supermarket / Shopping Mall | The Pantry, Arta Sedana Sanur, Pepito Express Sanur Tamblingan, Pepito Market Sanur Intaran. |
| Garden | – |
| Tourist Attraction | Bali Camel Ride, Mertasari Beach Sanur, Sanur Beach, AeroXSpace Adventure, Grand Inna Bali Beach. |
| Security | |
| Police Station | Polsek Denpasar Selatan |
| Guard Post | – |
| Environment | |
| Environmental Permits | – |
| Village / Community | Sanur Village |
| Flat Temperature C° | 32 °C |
| Land Shape | Square |
| Soil Condition | Solid Soil |
| Hills / Highlands / Lowlands / City Centre | Lowlands |
| Other Features | |
| Water : Sufficient Pressure for Sprinklers | Groundwater |
| Electricity | Not yet |
| Sewerage | – |
| Storm Water | – |
| Gas | – |
| Building Age | – |
| Rooms | 3 Bedroom, 3 Bathroom, 1 Living room, 1 Kitchen Room |
| Swimming Pool | Yes |
| Parking | Yes |
| Land Certificate | Yes |
Share this Property



