











01 Villa Nusa Dua by Indoned
02 Villa Nusa Dua by Indoned
03 Villa Nusa Dua by Indoned
04 Villa Nusa Dua by Indoned
05 Villa Nusa Dua by Indoned
06 Villa Nusa Dua by Indoned






For Sale Nusa Dua – Bali
Villa Nusa Dua Bali
District: Nusa Dua – Bali | Area: 280 m2 | ID: LIABL0010
Price: $272,975
For Sale: A beautifully located villa in the heart of Nusa Dua, Bali — just minutes from the island’s most iconic beaches in Jimbaran, Uluwatu, and Pecatu. This prime property offers easy access via the main By Pass road and is nestled close to popular tourist attractions, making it an ideal investment for both personal retreat or rental opportunity. Enjoy the perfect blend of comfort, convenience, and tropical lifestyle in one of Bali’s most sought-after areas.
| Accessibility | Description |
|---|---|
| Highway | Jl. Bypass Ngurah Rai Kec. Kuta Sel., Kabupaten Badung, Bali 80361 |
| Nearest Airport | Ngurah Rai International Airport |
| Public Transport | Grab, Taxi, Car Rental, etc. |
| Pedestrian Routes | Yes |
| Bus | Yes |
| Public Activity | |
| Cafe & Restaurants | Sama Sama Yakiniku Japanese Restaurant Nusa Dua, Waroeng Kampoeng, KFC, McDonald’s, etc. |
| Bank | BCA Bank, BRI Bank, Mandiri Bank. etc. |
| Hospitals | LINGKAR MEDIKA NUSA DUA, Rumah Sakit Universitas Udayana, etc. |
| Fueling Station | – |
| Supermarket / Shopping Mall | Pepito Market Nusa Dua, Pepito Express Udayana, etc. |
| Garden | – |
| Tourist Attraction | Geger Beach, Peninsula Island, Water Sport Adventure Bali Dolphin Shop, Gunung Payung Beach, Pandawa Beach, Green Bowl Beach, Melasti Beach, etc. |
| Security | |
| Police Station | Polsek Nusa Dua |
| Guard Post | – |
| Environment | |
| Environmental Permits | – |
| Village / Community | Nusa Dua Village |
| Flat Temperature C° | 32 °C |
| Land Shape | Square |
| Soil Condition | Solid Soil |
| Hills / Highlands / Lowlands / City Centre | Lowlands |
| Other Features | |
| Water : Sufficient Pressure for Sprinklers | Groundwater |
| Electricity | Not yet |
| Sewerage | – |
| Storm Water | – |
| Gas | – |
| Building Age | – |
| Rooms | 3 Bedroom, 4 Bathroom, 1 Living room, 1 Kitchen Room,1 Dining Room, 1 Garage & Parking Area. |
| Swimming Pool | Yes |
| Parking | Yes |
| Land Certificate | Yes |
Share this Property



